| IZS-VE 16/2009 | Comunicazione
del rischio correlato al consumo degli alimenti: analisi di dati e metadati in campioni destinati al controllo microbiologico |
| LASTS | Logical Analysis of Socio-Technical Systems |
| MOSTRO | Modelling Security and Trust Relationships within Organizations |
| ODASP | Ontology Driven Analysis of Nominal Systematic Polysemy in WordNet |
| OntoWeb | Ontology-based information exchange for knowledge management and electronic commerce |
| Pro2Evo | Product and Process Co-Evolution Management via Modular Pallet configuration |
| SOGEI | Ristrutturazione Ontologica del Dizionario Fiscale Integrato |
| TOCAI.IT | Tecnologie Orientate alla Conoscenza per Aggregazioni di Imprese su InTernet Knowledge-based technologies of enterprise integration |
| Huawei | dependability |
| Adige SpA | maintenance |
| IBM Italia | information retrieval |
| Business Process Engineering srl | business process (re)engineering |
| Engineering Tributi | taxation |
| Informatica Trentina | public health |
| sogei | fiscality |
| Capgemini | web services |
| PwC | core vocabularies |
| OpenContent | ICT public services |
| Salzburg Research | semantic annotation of multimedia assets |
| SAP | web services |
| Think3 | business process engineering for SMEs |
| Selex | business process engineering for SMEs |
| CM sistemi | business process engineering for SMEs |
